Modul:Cycling race/data

aus Wikipedia, der freien Enzyklopädie

Die Dokumentation für dieses Modul kann unter Modul:Cycling race/data/Doku erstellt werden

--Contains all constants for Module:Cycling race

return
{
	class_sort={["Q22231106"]='01', ["Q22231107"]='01', ["Q23005601"]='01', ["Q23005603"]='01', ["Q22231115"]='01', -- 1.UWT, 2.UWT, 1.WWT, 2.WWT, 2.Ncup
		["Q22231114"]='02', ["Q22231109"]='03', ["Q22231108"]='04', ["Q22231112"]='05', ["Q22231110"]='06', -- 1.Ncup, 2.HC, 1.HC, 2.1, 1.1
		["Q22231113"]='07', ["Q22231117"]='07', ["Q22231111"]='08', ["Q22231116"]='08', ["Q22231119"]='09', --2.2, 2.2U, 1.2, 1.2U, CN
		["Q22231118"]='13', ["Q23015458"]='15', ["Q74275176"]='03', ["Q74275170"]='04' },
	
	amateurcat={Q20639848=true,Q20652655=true,Q26849121=true},
	nationalcat={Q23726798=true, Q20738667=true, Q54660600=true, Q54555994=true, Q99658502=true},
	
	teamCats = {
		Q6154783 = true, Q20638319 = true, Q382927 = true, Q1756006 = true, Q23726798 = true,
		Q20738667 = true, Q28492441 = true, Q20639848 = true, Q20639847 = true, Q20652655 = true,
		Q20653563 = true, Q20653564 = true, Q20653566 = true, Q2466826 = true, Q26849121 = true,
		Q78464255 = true, Q80425135=true, Q54660600=true, Q54555994=true, Q99658502=true, 
		Q20653570=true
	},

	natTeamCats= {
	    	Q23726798 = true, Q20738667 = true, Q54660600=true, Q54555994=true, Q99658502=true
	    },
	womenCats = {Q2466826 = true, Q26849121 = true,Q80425135=true},

    womenNcRoadtable= {Q934877=true, Q50064341=true,Q50061750=true,Q31271454=true,Q54315111=true,Q30894544=true,
	Q66082905=true,Q65965631=true,Q45083914=true,Q31271492=true,Q43286073=true,Q55185740=true,Q65371835=true,
	Q31094517=true,QQ27043949=true,	Q30332924=true,Q30349395=true,Q53869580=true,Q31505332=true,Q30349364=true,
	Q31271605=true,Q43745198=true,Q30332844=true,Q30332239=true,Q30349468=true,	Q30332737=true,Q55221006=true,
	Q32161692=true,Q33083546=true,Q30332988=true,Q30556990=true,Q32604159=true,Q30557561=true,Q64624273=true,
	Q30333102=true,	Q31271010=true,Q31276622=true,Q45084873=true,Q32609249=true,Q31271644=true,Q31298588=true,
	Q45171831=true,Q30332625=true,Q30349432=true,Q31092105=true,Q30577809=true,Q30349499=true, Q45172931=true
	},

	womenNcITTtable={Q2630733=true,Q50063172=true,Q50062728=true,Q31271381=true,Q54314912=true,Q30894543=true,
	QQ31093255=true,Q31271615=true,Q29642128=true,Q30349411=true,Q53869589=true,
	Q31506358=true,Q30349371=true,Q31271315=true,Q43745136=true,Q30332806=true,
	Q30332311=true,Q30349480=true,Q30332699=true,Q55220999=true,Q32163348=true,
	Q33083817=true,Q30333018=true,Q30556121=true,Q32603438=true,Q30557504=true,
	Q64624304=true,Q30333137=true,Q31271024=true,Q30456396=true,Q45084954=true,
	Q32611136=true,Q31272638=true,Q31300263=true,Q45171898=true,Q30332486=true,
	Q30349441=true,Q30584268=true,Q30577837=true,Q30349507=true,Q45172978=true
	},

	menNcRoadtable={Q13603535=true,Q30894537=true,Q23069702=true,Q23889469=true,
	Q66250756=true,	Q22284173=true, Q30967435=true, Q24617852=true, Q27043944=true,
	Q24628140=true,Q27056312=true,Q62024698=true,Q26960669=true,Q22951216=true,
	Q27048382=true,Q27133468=true,Q26971246=true,Q24621530=true,Q27048391=true,
	Q27048399=true,Q27681895=true,Q27681898=true,Q27055629=true,Q26976092=true,
	Q26985335=true,Q27048419=true,Q27043957=true,Q27055631=true,Q24050070=true,
	Q26973043=true,Q27133456=true,Q26834056=true,Q27043924=true,Q27048374=true,
	Q26972921=true,Q27043324=true,Q27056303=true,Q27042502=true,Q27042790=true,
	Q27133451=true,Q27056305=true,Q24731826=true,Q27230607=true,Q22680990=true,
	Q27043353=true,Q27048408=true,Q22303186=true,Q27042375=true,Q27133460=true,
	Q27133465=true,Q22680842=true,Q27230606=true,Q27230610=true,Q26972715=true,
	Q24718413=true,Q3754283=true,Q27230604=true,Q27043932=true,Q27230611=true,
	Q24733085=true,Q27055624=true,Q24731406=true,Q27056308=true,Q112678993=true
	},

    menNcITTtable={Q2557477=true,Q33315723=true,Q22284183=true, Q31023710=true,
	Q24618030=true, Q27043945=true,Q24628162=true,Q27056389=true,Q26960674=true,
	Q5147941=true,Q27048383=true,Q27133626=true,Q26971248=true,Q24621627=true,
	Q27793536=true,Q27048400=true,Q27793536=true,Q27793496=true,Q27055699=true,
	Q26976108=true, Q26985336=true, Q27048421=true,Q27043958=true,Q27055700=true,
	Q26973044=true,Q27133617=true,Q26834055=true,Q27043925=true,Q24050074=true,
	Q27048375=true,Q26972922=true,Q27043325=true,Q27056383=true,Q27042506=true,
	Q17319607=true,Q27133615=true,Q17005940=true,Q24731829=true,Q27235634=true,
	Q22680998=true,Q3754388=true,Q27048410=true,Q22303252=true,Q27042376=true,
	Q27133620=true,Q27133623=true,Q22680863=true,Q7382088=true,Q27235638=true,
	Q26972716=true,Q24718416=true,Q27043341=true,Q27230443=true,Q27043933=true,
	Q27235639=true,Q24733090=true,Q27055696=true,Q24731482=true,Q27056386=true
	},
	
	-- Class of a cycling race. Class is: 1.UWT, 2.UWT, 1.HC, ... add new classes, no problem
    --0 = champ, 1= single day race, 2=stage race
	class_dic = {
		Q60669124=0,  -- Am ("Q60669124)
		Q60181400=0,  -- NE ("Q60181400)
		Q106636610=0, -- CDC ("Q106636610)
		Q106636611=0, -- SPP ("Q106636611)
		Q22231119=0,  -- CN ("Q22231119)
		Q22231118=0,  -- CC ("Q22231118)
		Q106636612=0, -- CM ("Q106636612)
		Q18536594=0,   -- Olympic games
		Q23015458=1,  -- CDM ("Q23015458)
		Q22231110=1,  -- 1.1 ("Q22231110)
		Q22231111=1,  -- 1.2 ("Q22231111)
		Q30336909=1,  -- 1.3 ("Q30336909)
		Q30339152=1,  -- 1.4 ("Q30339152)
		Q98686837=1,  -- 1.5 ("Q98686837)
		Q106636603=1, -- 1.6 ("Q106636603)
		Q60669131=1,  -- 1.7.1 ("Q60669131)
		Q106636613=1, -- 1.7.2 ("Q106636613)
		Q106636614=1, -- 1.8 ("Q106636614)
		Q106636615=1, -- 1.9.1 ("Q106636615)
		Q106636616=1, -- 1.9.2 ("Q106636616)
		Q22231116=1,  -- 1.2U ("Q22231116)
		Q22231114=1,  -- 1.Ncup ("Q22231114)
		Q22231108=1,  -- 1.HC ("Q22231108)
		Q74275170=1,  -- 1.Pro ("Q74275170)
		Q101069484=1, -- 1.PT ("Q101069484)
		Q106637289=1, -- 1.HIS ("Q106637289)
		Q22231106=1,  -- 1.UWT ("Q22231106)
		Q23005601=1,  -- 1.WWT ("Q23005601)
		Q22231112=2,  -- 2.1 ("Q22231112)
		Q22231113=2,  -- 2.2 ("Q22231113)
		Q101052391=2, -- 2.3 ("Q101052391)
		Q101052353=2, -- 2.4 ("Q101052353)
		Q29866603=2,  -- 2.5 ("Q29866603)
		Q101049923=2, -- 2.6 ("Q101049923)
		Q106636604=2, -- 2.7.1 ("Q106636604)
		Q106636606=2, -- 2.7.2 ("Q106636606)
		Q106636607=2, -- 2.8 ("Q106636607)
		Q106636608=2, -- 2.9.1 ("Q106636608)
		Q106636609=2, -- 2.9.2 ("Q106636609)
		Q22231117=2,  -- 2.2U ("Q22231117)
		Q22231115=2,  -- 2.Ncup ("Q22231115)
		Q22231109=2,  -- 2.HC ("Q22231109)
		Q74275176=2,  -- 2.Pro ("Q74275176)
		Q101052547=2, -- 2.PT ("Q101052547)
		Q106637288=2, -- 2.HIS ("Q106637288)
		Q22231107=2,  -- 2.UWT ("Q22231107)
		Q23005603=2,   -- 2.WWT ("Q23005603)
	},

    UCI_Circuits = {
		Q1194340=true,  -- Europa
		Q1063423=true,  -- Asia
		Q1063430=true,  -- America
		Q268357=true,   -- Africa
		Q1039648=true,  -- Oceania
		Q71580493=true,  -- ProSeries
		Q1060092=true,  -- Challenge Desgrange-Colombo
		Q27792093=true, -- Super Prestige Pernod
		Q428019=true,   -- Road World Rankings
		Q786414=true,   -- Road World Cup
		Q1329578=true,  -- ProTour
		Q12270097=true, -- World Calendar
		Q635366=true,   -- World Tour
		Q1693153=true,  -- Women's Road World Rankings
		Q21075974=true, -- Wonen World Tour
		Q1517550=true,  -- Women's Road World Cup
		Q1536617=true,  -- Under 23 Nations' Cup
		Q2125347=true,  -- Men Juniors Nations’ Cup
		Q23306961=true  -- Women Junior Nations’ Cup
	},

	 stages = {
		Q18131152=true,
		Q20646667=true, 
		Q20646670=true,
		Q20680270=true,
		Q20646668=true,
		Q20679712=true,
		Q2348250=true,
		Q2266066=true,
		Q485321=true
	},

    standardtablecss_part1="border:1px solid rgb(200,200,200); color:black; margin:0 0 0.5em 0;"..
		"background-color:rgb(255, 255, 255); padding:5px; clear:left; text-align:",
	standardtablecss_part2="; font-size:85%; line-height:1.6em;",

	bg_color_table = {
	["Q24257871"] ="#FFFF99" , -- Jersey yellow.svg (General)
	["Q24257763"] ="#FFC0CB" , -- Jersey pink.svg (General)
	["Q24257872"] ="#FF8666" , -- Jersey red.svg (General)
	["Q24687408"] ="#99CBFF" , -- Jersey blue.svg (General)
	["Q24258056"] ="#FFD030" , -- Jersey orange.svg (General)
	["Q26696171"] ="#FFFFFF" , -- Jersey white.svg (General)
	["Q24258125"] ="#BFFF80" , -- Jersey green 2.svg (General)
	["Q24257991"] ="#FFD030" , -- Jersey gold.svg (General)
	["Q24645208"] ="#90EE90" , -- Jersey green.svg (General)
	["Q26945271"] ="#90EE90" , -- MaillotVolta.png (General)
	["Q26945272"] ="#BF80FF" , -- Jersey violet.svg (General)
	["Q29982321"] ="#FFFF99" , -- Jersey combined.svg (General)
	["Q29594434"] ="#87CEEB" , -- Jersey green lines volta.svg (General)
	["Q30132459"] ="#FFFF99" , -- Jersey yellow-bluebar.svg (General)
	["Q85230888"] ="#FFD030" , -- Jersey orange.svg (General Tour Colombia)
	["Q24645209"] ="#90EE90" , -- Jersey green.svg (Points)
	["Q25831179"] ="#FFFFFF" , -- Jersey white.svg (Points)
	["Q26919974"] ="#FF8666" , -- Jersey red.svg (Points)
	["Q24687409"] ="#99CBFF" , -- Jersey blue.svg (Points)
	["Q25265938"] ="#BF80FF" , -- Jersey violet.svg (Points)
	["Q641083"] ="#BF80FF" , -- Jersey violet.svg (Points), Giro
	["Q27114205"] ="#C0C0C0" , -- Jersey black.svg (Points)
	["Q28546656"] ="#FFFF99" , -- Jersey yellow.svg (Points)
	["Q28820618"] ="#87CEEB" , -- MaillotCyan.PNG (Points)
	["Q29982764"] ="#FFD030" , -- Jersey orange.svg (Points)
	["Q43276992"] ="#FFC0CB" , -- Jersey pink.svg (Points)
	["Q47945989"] ="#6495ED" , -- Jersey dark blue.svg (Points)
	["Q56449834"] ="#E0FFFF" , -- Jersey blue dotted.png (Points)
	["Q56449834"] ="#DDDDDD" , -- Jersey silver.svg (Points)
	["Q65557843"] ="#FF8666" , -- Jersey red-blackdots.svg (Points)
	["Q62471242"] ="#99CBFF" , -- Jersey blue lines volta.svg (Points)
	["Q65665708"] ="#FFC0CB" , -- Jersey polkadot.svg (Points)	
	["Q25265958"] ="#FFC0CB" , -- Jersey polkadot.svg (Mountain)
	["Q25265959"] ="#E0FFFF" , -- Jersey blue dotted.png (Mountain)
	["Q25265960"] ="#FFC0CB" , -- Jersey climbing Dauphine.png (Mountain)
	["Q27670178"] ="#FF8666" , -- Jersey red.svg (Mountain)
	["Q27670182"] ="#90EE90" , -- Jersey green.svg (Mountain)
	["Q27670174"] ="#FFD030" , -- Jersey orange.svg (Mountain)
	["Q24790519"] ="#C0C0C0" , -- Jersey grey.svg (Mountain)
	["Q27670105"] ="#C0C0C0" , -- Jersey blackdots.png (Mountain)
	["Q28604413"] ="#99CBFF" , -- Jersey blue.svg (Mountain)
	["Q25266023"] ="#F5DEB3" , -- Jersey brown.svg (Mountain)
	["Q27670126"] ="#FF8666" , -- Jersey granate.svg (Mountain)
	["Q25831602"] ="#FF69B4" , -- Jersey rosa.svg (Mountain)
	["Q29168665"] ="#FFC0CB" , -- Jersey pink.svg (Mountain)
	["Q29823248"] ="#FFFFFF" , -- Jersey white.svg (Mountain)
	["Q28820591"] ="#F5DEB3" , -- Jersey red green.svg (Mountain)
	["Q36859499"] ="#CCFFCC" , -- Jersey greendots.svg (Mountain)
	["Q33060977"] ="#C0C0C0" , -- Jersey black.svg (Mountain)
	["Q47537141"] ="#87CEEB" , -- MaillotCyan.PNG (Mountain)
	["Q50822370"] ="#FFC0CB" , -- Jersey red lines volta.svg (Mountain)
	["Q56246573"] ="#C0C0C0" , -- Jersey black white dotted.svg (Mountain)
	["Q85231689"] ="#99CBFF" , -- Jersey blue.svg (Mountain)
	["Q99864759"] ="#99CBFF" , -- Jersey white dots on light blue.svg (Mountain)
	["Q64441563"] ="#99CBFF" , -- Jersey white dots on blue.svg (Mountain)
	["Q26858731"] ="#FFFFFF" , -- Jersey white.svg (Combinated)
	["Q28823004"] ="#FFFF99" , -- Jersey combined.svg (Combinated)
	["Q28604421"] ="#FFD030" , -- Jersey orange.svg (Combinated)
	["Q43098388"] ="#99CBFF" , -- Jersey blue.svg (Combinated)
	["Q24790627"] ="#FF8666" , -- Jersey red.svg (Sprints)
	["Q25831754"] ="#99CBFF" , -- Jersey blue.svg (Sprints)
	["Q26806427"] ="#90EE90" , -- Jersey green.svg (Sprints)
	["Q27478100"] ="#C0C0C0" , -- Jersey black.svg (Sprints)
	["Q28060932"] ="#BF80FF" , -- Jersey violet.svg (Sprints)
	["Q28483869"] ="#FFFF99" , -- Jersey yellow.svg (Sprints)
	["Q33134180"] ="#FF69B4" , -- Jersey rosa.svg (Sprints)
	["Q42532690"] ="#E0FFFF" , -- Jersey light blue.svg (Sprints)
	["Q43278032"] ="#FFC0CB" , -- Jersey polkadot.svg (Sprints)
	["Q47513277"] ="#FFFFFF" , -- Jersey white.svg (Sprints)
	["Q64814800"] ="#C0C0C0" , -- Jersey grey.svg (Sprints)
	["Q65614883"] ="#FFFFFF" , -- Jersey white-black strip.png (Sprints)	
	["Q50822390"] ="#FFD030" , -- Jersey orange lines volta.svg (Sprints)
	["Q62471233"] ="#FFD030" , -- Jersey orange lines volta.svg (Best young)
	["Q640430"] ="#FFFFFF" , -- Jersey white.svg (Best young)
	["Q26919967"] ="#90EE90" , -- Jersey green.svg (Best young)
	["Q26209148"] ="#99CBFF" , -- Jersey blue.svg (Best young)
	["Q26696523"] ="#FFD030" , -- Jersey orange.svg (Best young)
	["Q29229790"] ="#BF80FF" , -- Jersey violet.svg (Best young)
	["Q29982765"] ="#FFC0CB" , -- Jersey pink.svg (Best young)
	["Q33134078"] ="#FF8666" , -- Jersey red.svg (Best young)
	["Q38929482"] ="#FFFF99" , -- Jersey yellow.svg (Best young)
	["Q33026698"] ="#FF8666" , -- Jersey red.svg (Best young)
	["Q56002706"] ="#87CEEB" , -- MaillotCyan.PNG (Best young)
	["Q50822410"] ="#99CBFF" , -- Jersey blue lines volta.svg (Best young)
	["Q85231184"] ="#FFFFFF" , -- Jersey white.svg (Best young)	
	["Q26953919"] ="#8FBC8F" , -- Jersey dark green.svg (Combativity)
	["Q29957114"] ="#87CEEB" , -- MaillotCyan.PNG (Combativity)
	["Q25265995"] ="#F5DEB3" , -- Jersey red green.svg (Combativity)
	["Q29594765"] ="#C0C0C0" , -- Jersey black.svg (Combativity)
	["Q30035039"] ="#FFD030" , -- Jersey orange.svg (Combativity)
	["Q30035038"] ="#90EE90" , -- Jersey green.svg (Combativity)
	["Q48691401"] ="#F2BC38" , -- Jersey Goldenrod.svg (Combativity)
	["Q61710200"] ="#FF8666" , -- Jersey Red.svg (Combativity)
	["Q31474628"] ="#99CBFF" , -- Jersey blue.svg (Nationality)	
	["Q27117411"] ="#FF8666" , -- Jersey red.svg (Best suisse)	
	["Q65935870"] ="#FFFFFF" , -- Jersey white.svg (Best suisse)
	["Q27644112"] ="#FFFF99" , -- Jersey yellow number.svg (Team)
	},	
	
	formats = {
		[''] = { long = 'j F Y', small = 'j M', onlyday = 'j' },
		ar = { long = 'j F Y', small = 'j F', onlyday = 'j' },
		br = { long = 'j "a viz" F Y', small = 'j "a viz" M', onlyday = 'j' },
		ca = { long = 'j "de" F "de" Y', small = 'j "de" M', onlyday = 'j' },
		cs = { long = 'j. xg Y', small = 'j. M', onlyday = 'j' },
		da = { long = 'j. F Y', small = 'j. M', onlyday = 'j.' }, -- copy of de
		de = { long = 'j. F Y', small = 'j. M', onlyday = 'j.' },
		eo = { long = 'j"-a de" F Y', small = 'j"-a de" M', onlyday = 'j' },
		en = { long = 'F d, Y', small = 'M d', onlyday = 'd' },
		es = { long = 'j "de" F "de" Y', small = 'j "de" M', onlyday = 'j' }, -- copy of ca
		eu = { long = 'Y".eko" F"k" j', small = 'M"k" j', onlyday = 'j' },
		fi = { long = 'j. F"ta" Y', small = 'j. M', onlyday = 'j.' },
		fo = { long = 'j. F Y', small = 'j. M', onlyday = 'j.' }, -- copy of de
		he = { long = 'j xg Y', small = 'j F', onlyday = 'j' },
		hu = { long = 'Y. F j.', small = 'M. j.', onlyday = 'j.' },
		ja = { long = 'Y年m月d日', small = 'm月d日', onlyday = 'd日' },
		lb = { long = 'j. F Y', small = 'j. M', onlyday = 'j.' },
		lv = { long = 'Y. "gada" j. F', small = 'j. M', onlyday = 'j.' },
		ru = { long = 'j xg Y', small = 'j M', onlyday = 'j' },
		no = { long = 'j. F Y', small = 'j. M', onlyday = 'j.' }, -- copy of de
	},	
	UCImaster={["women"]='Q1693153', ['WWT']='Q21075974', ['WWC']='Q1517550',
		       ["UWT"]='Q635366', ["europe"]='Q1194340', ["asia"]='Q1063423',
		       ["oceania"]='Q1039648',["america"]='Q1063430' ,["africa"]='Q268357',
		       ["WC"]='Q12270097', ['UPT']='Q1329578', --WC=world calendar, UPT= UCI pro tour
		       ["WR"]='Q21857512', ["UCImen"]="Q428019", ["WCmen"]="Q786414",
		       ["Pernod"]="Q481804",["Desgrange"]="Q1060092"
	},
	UCIYearToQ={
	--world ranking, since 2015
	["WR"]= { -- Q21857512
		['2021']='Q105130221', ['2020']='Q97367360',['2019']='Q60964153', 
		['2018']='Q47517245', ['2017']='Q30750603',['2016']='Q23056287'
		},
	--world tour
	["UWT"] = { -- Q635366
		['2022']='Q106203911', ['2021']='Q97926291', ['2020'] = 'Q66739340',
		['2019'] = 'Q56966729',['2018'] = 'Q42317185',['2017'] = 'Q21857932',
		['2016'] = 'Q20970765',['2015'] = 'Q18192726',['2014'] = 'Q14979277',
		['2013'] = 'Q1031504',['2012'] = 'Q849059', ['2011'] = 'Q849092',
		},
	["europe"] = { -- Q1194340
		['2022']='Q108920739', ['2021']= 'Q103964987', ['2020'] = 'Q74842812',
		['2019'] = 'Q59307576',['2018'] = 'Q44497477',['2017'] = 'Q27915850',
		['2016'] = 'Q21029681',['2015'] = 'Q18342122',['2014'] = 'Q15041668',
		['2013'] = 'Q1280387',['2012'] = 'Q961709',['2011'] = 'Q751208',
		['2010'] = 'Q212197',['2009'] = 'Q1811548',['2008'] = 'Q1788011', 
		['2007'] = 'Q1780660',['2006'] = 'Q1455600',['2005'] = 'Q1431816'
		},
	["asia"] = { -- Q1063423
		['2022']='Q109000605', ['2021']='Q104212767', ['2020'] = 'Q74121688',
		['2019'] = 'Q57267783',['2018'] = 'Q42204070',['2017'] = 'Q27679728',
		['2016'] = 'Q21622227',['2015'] = 'Q18341318',['2014'] = 'Q15041671',
		['2013'] = 'Q1606048',['2012'] = 'Q2117797',['2011'] = 'Q633349',
		['2010'] = 'Q630798',['2009'] = 'Q565160',['2008'] = 'Q1506934',
		['2007'] = 'Q966011',['2006'] = 'Q459817',['2005'] = 'Q469479',
		},
	["america"] = { -- Q1063430
		['2022']='Q109237212', ['2021']='Q104188809',['2020'] = 'Q73175384',
		['2019'] = 'Q57267780',['2018'] = 'Q42199340',['2017'] = 'Q27704415',
		['2016'] = 'Q21621040',['2015'] = 'Q18413668',['2014'] = 'Q15041669',
		['2013'] = 'Q129177',['2012'] = 'Q1239608',['2011'] = 'Q1849269',
		['2010'] = 'Q1303982',['2009'] = 'Q1536927',['2008'] = 'Q31716',
		['2007'] = 'Q31714',['2006'] = 'Q1429246',['2005'] = 'Q1431880',
		},
	["africa"] = { -- Q268357
		['2022']='Q110375456', ['2021']= 'Q102251504', ['2020'] = 'Q74124131',
		['2019'] = 'Q57267785',['2018'] = 'Q42202027',['2017'] = 'Q27679848',
		['2016'] = 'Q21622217',['2015'] = 'Q18342124', ['2014'] = 'Q15041670',
		['2013'] = 'Q327399', ['2012'] = 'Q2296721',['2011'] = 'Q1386870',
		['2010'] = 'Q2067266', ['2009'] = 'Q1812465',['2008'] = 'Q676684',
		['2007'] = 'Q1436886', ['2006'] = 'Q1758917',['2005'] = 'Q1759404',
		},
	["oceania"] = { -- Q1039648
		['2022']='Q110263933', ['2021']='Q104218422',['2020'] = 'Q74843575',
		['2019'] = 'Q59310280',['2018'] = 'Q42205000', ['2017'] = 'Q27887426',
		['2016'] = 'Q21559636',['2015'] = 'Q18413671', ['2014'] = 'Q15246814',
		['2013'] = 'Q129134',['2012'] = 'Q1591132', ['2011'] = 'Q2298207',
		['2010'] = 'Q665283',['2009'] = 'Q964517', ['2008'] = 'Q1788621',
		['2007'] = 'Q1473640',['2006'] = 'Q1429165', ['2005'] = 'Q937636',
		},
	["WWT"] = {
		['2022']='Q107093611', ['2021']='Q101436794', ['2020'] = 'Q70443700',
		['2019'] = 'Q57277246', ['2018'] = 'Q41787783', ['2017'] = 'Q27431192',
		['2016'] = 'Q21034783',
		},
	["women"] = { --UCI women
		['2022']='Q109975945', ['2021']='Q103982710',  ['2020'] = 'Q74127378',
		['2019'] = 'Q57267790', ['2018'] = 'Q47005682', ['2017'] = 'Q27765666',
		['2016'] = 'Q22696468', ['2015'] = 'Q18348936', ['2014'] = 'Q15831496',
		['2013'] = 'Q6425932', ['2012'] = 'Q2466796', ['2011'] = 'Q2466792',
		['2010'] = 'Q2933831', ['2009'] = 'Q2933830', ['2008'] = 'Q2933828',
		['2007'] = 'Q3650627', ['2006'] = 'Q16154659',['2005'] = 'Q17000868',
		['2004'] = 'Q16154608',['2003'] = 'Q97776002',['2002'] = 'Q97776065',
		['2001'] = 'Q97776121',['2000'] = 'Q97776177',['1999'] = 'Q97776227'
		},
	["Pro"] = {
		['2022']='Q108913985', ['2021']='Q101371171', ['2020'] = 'Q74279750',
		},
	["WWC"] = { ['2015']='Q18589848', ['2014']='Q15076094', ['2013']='Q3000659',
		['2012']='Q326406',['2011']='Q326401', ['2010']='Q120210',
		['2009']='Q326012',['2008']='Q326006',['2007']='Q326001',
		['2006']='Q325995',['2005']='Q127681',['2004']='Q80792',
		['2003']='Q16451', ['2002']='Q746107', ['2001']='Q979663',
		['2000']='Q44096',['1999']='Q44095', ['1998']='Q39077'
		}, --missing men WC, UCI men ranking
	["WC"]={
		['2010']='Q629591', ['2009']='Q926131'
		},
	["UPT"]={
		['2010']='Q644382', ['2009']='Q2466872', --2010 and before is pro tour
		['2008']='Q1472589',['2007']='Q667654', ['2006']='Q1490763',
		['2005']='Q388600'
		},
	["UCImen"]={
		['1984']="Q2976079", ['1985']="Q2976078", ['1986']="Q2976080", 
		['1987']="Q2976083", ['1988']="Q2976085", ['1989']="Q2976086", 
		['1990']="Q2976088", ['1991']="Q2976089", ['1992']="Q2976092",
		['1993']="Q53843867", ['1994']="Q53844929", ['1995']="Q53844930", 
		['1996']="Q53844931", ['1997']="Q53844932", ['1998']="Q53844933", 
		['1999']="Q53844934", ['2000']="Q53844936", ['2001']="Q53844937", 
		['2002']="Q53844939", ['2003']="Q53844940", ['2004']="Q53844942",
	},
	["WCmen"]= {
		["1989"]="Q2033019",["1990"]="Q2032964",["1991"]="Q2033000",
		["1992"]="Q576817", ['1993']="Q1110391", ['1994']="Q1518208", 
		['1995']="Q1518196", ['1996']="Q538613", ['1997']="Q382630", 
		['1998']="Q1514635", ['1999']="Q826357", ['2000']="Q826543",
		['2001']="Q826375", ['2002']="Q432453", ['2003']="Q1809220", 
		['2004']="Q1808779"
	},
	["Pernod"]={
		["1959"]="Q27792196", ["1960"]="Q27792197",["1961"]="Q27792200",
		["1962"]="Q27792201", ["1963"]="Q27792202",["1964"]="Q27792206",
		["1965"]="Q27792208", ["1966"]="Q27792209",["1967"]="Q27792211",
		["1968"]="Q27792213", ["1969"]="Q27792214", ["1970"]="Q27792216",
		["1971"]="Q27792218", ["1972"]="Q27792219", ["1973"]="Q27792221",
		["1974"]="Q27792223", ["1975"]="Q27792225", ["1976"]="Q27792227",
		["1977"]="Q27792229", ["1978"]="Q27792231", ["1979"]="Q27792234",
		["1980"]="Q27792236", ["1981"]="Q27792237", ["1982"]="Q27792241",
		["1983"]="Q27792242", ["1984"]="Q27792245", ["1985"]="Q27792246",
		["1986"]="Q27792248", ["1987"]="Q27792250"
		},
	["Desgrange"]={
		['1948']="Q2395083", ["1949"]="Q2081502", ["1950"]="Q19787432",
		["1951"]="Q19848484",["1952"]="Q19848483",["1953"]="Q19818874",
		["1954"]="Q19848485",["1955"]="Q19848486",["1956"]="Q19848487",
		["1957"]="Q19848490",["1958"]="Q19848488"
		}
	},

    NationalRoadCyclingChampionships={
    	["women"] = {
			['2022']= 'Q110548921',
			['2021']= 'Q104304845', ['2020']='Q78466304', ['2019'] = 'Q66362617',
			['2018'] = 'Q66762475', ['2017'] = 'Q66762546', ['2016'] = 'Q66762540',
			['2015'] = 'Q66762534', ['2014'] = 'Q66762524', ['2013'] = 'Q66762521',
			['2012'] = 'Q66762511', ['2011'] = 'Q66762500', ['2010'] = 'Q66762491'
		},
	   --"men" missing
    },
    
    NationalITTCyclingChampionships={
    	["women"] = {
			['2022']= 'Q110548922',
			['2021']= 'Q104305086', ['2020'] = 'Q78466572', ['2019'] = 'Q66736271',
			['2018'] = 'Q66762631', ['2017'] = 'Q66762614', ['2016'] = 'Q66762604',
			['2015'] = 'Q66762597', ['2014'] = 'Q66762592', ['2013'] = 'Q66762584',
			['2012'] = 'Q66762578', ['2011'] = 'Q66762569', ['2010'] = 'Q66762562'
		},
	 --"men" missing
    },
    
    stageinfobox_jersey={
    		--Tour de France
		{'Q33881', 'montagne', '+1975', '+2500', 'Q25265958', 'Q927157'}, -- Tour de France
		{'Q33881', 'leader', '+1919', '+2500', 'Q24257871', 'Q738903'},
		{'Q33881', 'points', '+1953', '+1967', 'Q24645209', 'Q175399'}, -- Jersey green.svg
		{'Q33881', 'points', '+1968', '+1968', 'Q26919974', 'Q175399'}, -- Jersey red.svg
		{'Q33881', 'points', '+1969', '+2500', 'Q24645209', 'Q175399'}, -- Jersey green.svg
		{'Q33881', 'jeune', '+1975', '+2500', 'Q640430', 'Q2254180'}, -- Jersey white.svg
		{'Q33881', 'winner_fighting', '+2003', '+2500', 'Q27644113', 'Q2094179'}, -- Jersey red number.svg
		{'Q33881', 'winner_fighting2', '+2003', '+2500', 'Q27644113', 'Q2094179'}, -- Jersey red number.svg
		{'Q33881', 'equipe', '+2006', '+2500', 'Q27644112', 'Q1436680'}, -- Jersey yellow number.svg
		--Giro
		{'Q33861', 'leader', '+1931', '+2500', 'Q24257763', 'Q1164275'}, -- Giro d'Italia, Jersey pink.svg
		{'Q33861', 'points', '+1967', '+1968', 'Q26919974', 'Q641083'}, -- Jersey red.svg
		{'Q33861', 'points', '+1969', '+2009', 'Q26945272', 'Q641083'}, -- Jersey violet.svg
		{'Q33861', 'points', '+2010', '+2016', 'Q26919974', 'Q641083'}, -- Jersey red.svg
