Benutzer:Sundance Kid/Artikel in Arbeit

aus Wikipedia, der freien Enzyklopädie
  1. If you search IMDb for films in the 'film noir' category, you get these:
  2. 13th Letter, The (1951) 6.4/10 (9 votes)
  3. 5 Against the House (1955) 5.6/10 (26 votes)
  4. 711 Ocean Drive (1950) 7.7/10 (17 votes)
  5. 99 River Street (1953) 7.2/10 (63 votes)
  6. ...aka Crosstown (1953)
  7. Abandoned (1949) 5.6/10 (7 votes)
  8. ...aka Abandoned Woman (1949)
  9. Accused, The (1948) 7.0/10 (60 votes)
  10. ...aka Strange Deception (1948)
  11. Act of Violence (1949) 7.5/10 (91 votes)
  12. Aks (2001) 7.0/10 (28 votes)
  13. Among the Living (1941) 7.6/10 (14 votes)
  14. Angel Face (1952) 7.4/10 (132 votes)
  15. Apartment #5C (2002)
  16. Apology for Murder (1945)
  17. Appointment with Danger (1951) 7.0/10 (30 votes)
  18. Armored Car Robbery (1950) 7.3/10 (51 votes)
  19. ...aka Armoured Car Robbery (1950) (UK)
  20. Asphalt Jungle, The (1950) 7.8/10 (999 votes)
  21. Assigned to Danger (1948)
  22. Baby Face Nelson (1957) 6.5/10 (26 votes)
  23. Backfire (1950) 6.5/10 (10 votes)
  24. Beast of the City, The (1932) 7.5/10 (39 votes)
  25. Beat Generation, The (1959) 6.1/10 (12 votes)
  26. ...aka This Rebel Age (1959) (USA: reissue title)
  27. Behind Locked Doors (1948) 6.2/10 (16 votes)
  28. ...aka Hinter verschlossenen Türen (1948)
  29. ...aka Human Gorilla, The (????) (USA: reissue title)
  30. Berlin Express (1948) 6.8/10 (90 votes)
  31. Between Midnight and Dawn (1950) 7.1/10 (11 votes)
  32. Beware, My Lovely (1952) 6.4/10 (64 votes)
  33. Beyond a Reasonable Doubt (1956) 6.9/10 (122 votes)
  34. Beyond the Forest (1949) 5.8/10 (103 votes)
  35. Big Carnival, The (1951) 8.2/10 (461 votes)
  36. ...aka Ace in the Hole (1951) (USA)
  37. ...aka Human Interest Story, The (1951) (USA)
  38. Big Clock, The (1948) 7.6/10 (228 votes)
  39. Big Combo, The (1955) 7.4/10 (166 votes)
  40. Big Heat, The (1953) 7.8/10 (596 votes)
  41. Big Knife, The (1955) 7.2/10 (90 votes)
  42. Big Night, The (1951) 7.1/10 (17 votes)
  43. Big Sleep, The (1946) 8.2/10 (4609 votes)
  44. Big Steal, The (1949) 7.1/10 (130 votes)
  45. Black Angel (1946) 7.7/10 (54 votes)
  46. ...aka Black Angel, The (1946) (USA: copyright title)
  47. Black Tuesday (1954) 7.0/10 (8 votes)
  48. Blast of Silence (1961) 7.3/10 (55 votes)
  49. Blessing of Prometheus, The (2000) 8.1/10 (16 votes)
  50. Blonde Ice (1948) 6.1/10 (7 votes)
  51. Blue Dahlia, The (1946) 7.3/10 (231 votes)
  52. Blue Gardenia, The (1953) 7.0/10 (106 votes)
  53. Body and Soul (1947) 8.2/10 (182 votes)
  54. ...aka Affair of the Heart, An (1947)
  55. Bodyguard (1948) 6.5/10 (23 votes)
  56. Bonnie Parker Story, The (1958) 5.4/10 (32 votes)
  57. Boomerang! (1947) 7.7/10 (107 votes)
  58. Border Incident (1949) 7.5/10 (24 votes)
  59. Born to Be Bad (1950) 6.5/10 (45 votes)
  60. Born to Kill (1947) 7.0/10 (85 votes)
  61. ...aka Lady of Deceit (1947) (UK)
  62. Brainstorm (1965) 5.6/10 (38 votes)
  63. Brasher Doubloon, The (1947) 7.6/10 (15 votes)
  64. ...aka High Window, The (1947) (UK)
  65. Breaking Point, The (1950) 7.7/10 (47 votes)
  66. Bribe, The (1949) 6.4/10 (43 votes)
  67. Brothers Rico, The (1957) 6.6/10 (10 votes)
  68. Brute Force (1947) 7.5/10 (154 votes)
  69. Bullet for Joey, A (1955) 5.9/10 (19 votes)
  70. Burglar, The (1957) 7.4/10 (22 votes)
  71. Caged (1950) 7.8/10 (121 votes)
  72. Calcutta (1947) 6.4/10 (18 votes)
  73. Call Northside 777 (1948) 7.5/10 (379 votes)
  74. ...aka Calling Northside 777 (1948)
  75. Canon City (1948) 7.4/10 (28 votes)
  76. Cape Fear (1962) 7.6/10 (1404 votes)
  77. Captive City, The (1952) 6.7/10 (27 votes)
  78. Caught (1949) 6.8/10 (92 votes)
  79. Cause for Alarm! (1951) 6.4/10 (76 votes)
  80. Champion (1949) 7.6/10 (178 votes)
  81. Chase, The (1946) 6.8/10 (16 votes)
  82. Chicago Confidential (1957) 5.6/10 (16 votes)
  83. Chicago Deadline (1949) 6.7/10 (12 votes)
  84. Christmas Holiday (1944) 7.5/10 (28 votes)
  85. City Streets (1931) 7.6/10 (23 votes)
  86. City That Never Sleeps (1953) 6.7/10 (26 votes)
  87. Clash by Night (1952) 7.2/10 (184 votes)
  88. Clay Pigeon, The (1949) 6.4/10 (8 votes)
  89. Conflict (1945) 6.8/10 (104 votes)
  90. Convicted (1950) 7.8/10 (6 votes)
  91. ...aka One Way Out (1950) (USA)
  92. Cornered (1945) 6.8/10 (46 votes)
  93. Crack-Up (1946) 6.7/10 (45 votes)
  94. Crashout (1955) 7.6/10 (13 votes)
  95. Crime Against Joe (1956)
  96. Crime of Passion (1957) 6.5/10 (39 votes)
  97. Crime Wave (1954) 7.9/10 (28 votes)
  98. ...aka City Is Dark, The (1954) (UK)
  99. Crimson Kimono, The (1959) 6.6/10 (65 votes)
  100. Criss Cross (1949) 7.1/10 (163 votes)
  101. Crooked Way, The (1949) 6.6/10 (7 votes)
  102. Crossfire (1947) 8.1/10 (210 votes)
  103. Cry Danger (1951) 6.9/10 (33 votes)
  104. Cry in the Night, A (1956) 5.7/10 (11 votes)
  105. Cry of the City (1948) 7.1/10 (35 votes)
  106. ...aka Law and Martin Rome, The (1948) (USA)
  107. Cry Terror! (1958) 6.1/10 (56 votes)
  108. Cry Vengeance (1954) 6.2/10 (5 votes)
  109. D.O.A. (1950) 7.5/10 (531 votes)
  110. Damned Don't Cry, The (1950) 6.6/10 (73 votes)
  111. Danger Signal (1945)
  112. Dark City (1950) 7.2/10 (60 votes)
  113. Dark Corner, The (1946) 7.3/10 (90 votes)
  114. Dark Mirror, The (1946) 6.5/10 (105 votes)
  115. Dark Passage (1947) 7.2/10 (533 votes)
  116. Dark Past, The (1948) 6.9/10 (36 votes)
  117. Dead Reckoning (1947) 7.1/10 (160 votes)
  118. Deadline at Dawn (1946) 7.1/10 (41 votes)
  119. Deadly Is the Female (1949) 7.9/10 (212 votes)
  120. ...aka Gun Crazy (1950) (USA: reissue title)
  121. Decoy (1946) 8.4/10 (8 votes)
  122. Desert Fury (1947) 6.6/10 (37 votes)
  123. Desperate (1947) 7.1/10 (47 votes)
  124. Desperate Hours, The (1955) 7.5/10 (419 votes)
  125. Destination Murder (1950) 5.6/10 (24 votes)
  126. Detour (1945) 7.7/10 (375 votes)
  127. Devil Thumbs a Ride, The (1947) 7.5/10 (39 votes)
  128. Double Indemnity (1944) 8.5/10 (4802 votes)
  129. Double Life, A (1947) 7.1/10 (156 votes)
  130. Drive a Crooked Road (1954) 7.8/10 (12 votes)
  131. Du rififi chez les hommes (1955) 8.3/10 (379 votes)
  132. ...aka RIFIFI 2000 (2000) (USA: reissue title)
  133. ...aka Rififi (1956) (USA)
  134. Edge of Doom (1950) 7.0/10 (11 votes)
  135. ...aka Stronger Than Fear (1950) (UK)
  136. Enforcer, The (1951) 7.0/10 (127 votes)
  137. ...aka Murder, Inc. (1951) (UK)
  138. Experiment in Terror (1962) 7.2/10 (157 votes)
  139. ...aka Grip of Fear, The (1962) (UK)
  140. Fall Guy (1947)
  141. Fallen Angel (1945) 7.1/10 (36 votes)
  142. Fallen Sparrow, The (1943) 6.2/10 (38 votes)
  143. Fear (1946) 5.0/10 (21 votes)
  144. Fear in the Night (1947) 7.6/10 (28 votes)
  145. Female Jungle (1956) 5.9/10 (17 votes)
  146. ...aka Hangover, The (1956)
  147. File on Thelma Jordon, The (1949) 6.8/10 (62 votes)
  148. ...aka Thelma Jordon (1949)
  149. Fingerman (1955) 6.5/10 (13 votes)
  150. ...aka Finger Man (1955) (USA: video box title)
  151. Follow Me Quietly (1949) 6.8/10 (38 votes)
  152. Force of Evil (1948) 7.8/10 (209 votes)
  153. ...aka Numbers Racket, The (1948) (USA)
  154. ...aka Story of Tucker's People, The (1948) (USA)
  155. ...aka Tucker's People (1948) (USA)
  156. Fourteen Hours (1951) 7.3/10 (47 votes)
  157. Framed (1947) 7.4/10 (10 votes)
  158. ...aka Paula (1947) (UK)
  159. ...aka They Walk Alone (1947) (USA)
  160. Fury (1936) 8.0/10 (394 votes)
  161. Gangster, The (1947) 6.7/10 (16 votes)
  162. ...aka Low Company (1951) (USA: reissue title)
  163. Garment Jungle, The (1957) 6.8/10 (11 votes)
  164. Gilda (1946) 7.7/10 (1006 votes)
  165. ...aka Gilda (1946) (Argentina)
  166. Girl in Black Stockings, The (1957) 7.2/10 (18 votes)
  167. ...aka Black Stockings (1957) (USA)
  168. ...aka Wanton Murder (1957) (USA)
  169. Glass Key, The (1942) 7.4/10 (179 votes)
  170. Guilty Bystander (1950) 7.3/10 (7 votes)
  171. Guilty, The (1947) 7.2/10 (5 votes)
  172. Harder They Fall, The (1956) 7.6/10 (235 votes)
  173. He Ran All the Way (1951) 7.3/10 (43 votes)
  174. He Walked by Night (1948) 7.7/10 (121 votes)
  175. ...aka L.A. Investigator, The (1948) (USA)
  176. ...aka Twenty-Nine Clues (1948) (USA)
  177. Hell's Half Acre (1954) 6.5/10 (11 votes)
  178. Hell's Island (1955) 6.3/10 (6 votes)
  179. ...aka South Sea Fury (1962) (USA: reissue title)
  180. High Sierra (1941) 7.5/10 (689 votes)
  181. High Wall (1947) 7.5/10 (39 votes)
  182. His Kind of Woman (1951) 7.4/10 (105 votes)
  183. Hitch-Hiker, The (1953) 7.2/10 (112 votes)
  184. Hollow Triumph (1948) 5.9/10 (37 votes)
  185. ...aka Scar, The (1948) (UK)
  186. Hoodlum Empire (1952) 7.3/10 (6 votes)
  187. House by the River (1950) 6.7/10 (30 votes)
  188. House of Bamboo (1955) 6.7/10 (61 votes)
  189. House of Strangers (1949) 6.8/10 (45 votes)
  190. House on 92nd Street, The (1945) 7.1/10 (69 votes)
  191. House on Telegraph Hill, The (1951) 6.5/10 (22 votes)
  192. Human Desire (1954) 6.8/10 (68 votes)
  193. Hunt the Man Down (1950) 6.6/10 (7 votes)
  194. ...aka Seven Witnesses (1950) (USA)
  195. Hunted, The (1948)
  196. I Died a Thousand Times (1955) 7.3/10 (24 votes)
  197. I Married a Communist (1949) 5.5/10 (25 votes)
  198. ...aka Woman on Pier 13, The (1949) (UK)
  199. I Wake Up Screaming (1941) 7.4/10 (97 votes)
  200. I Walk Alone (1948) 7.1/10 (60 votes)
  201. I Was a Communist for the FBI (1951) 5.4/10 (25 votes)
  202. I Wouldn't Be in Your Shoes (1948)
  203. I, the Jury (1953) 6.1/10 (11 votes)
  204. Illegal (1955) 6.7/10 (22 votes)
  205. Impact (1949) 7.8/10 (62 votes)
  206. In a Lonely Place (1950) 8.0/10 (466 votes)
  207. Jeopardy (1953) 6.7/10 (43 votes)
  208. Jigsaw (1949) 5.1/10 (7 votes)
  209. ...aka Gun Moll (1949) (USA: reissue title)
  210. Johnny Angel (1945) 7.0/10 (30 votes)
  211. Johnny Eager (1942) 6.9/10 (73 votes)
  212. Johnny O'Clock (1947) 7.2/10 (30 votes)
  213. Johnny Stool Pigeon (1949) 7.4/10 (8 votes)
  214. Journey Into Fear (1942) 7.1/10 (125 votes)
  215. Kansas City Confidential (1952) 7.7/10 (59 votes)
  216. ...aka Secret Four, The (1952) (UK)
  217. Key Largo (1948) 7.8/10 (2389 votes)
  218. Killer Is Loose, The (1956) 7.5/10 (20 votes)
  219. Killer That Stalked New York, The (1950) 6.2/10 (8 votes)
  220. ...aka Frightened City (1950) (UK) (USA: copyright title)
  221. Killer's Kiss (1955) 6.6/10 (628 votes)
  222. Killers, The (1946) 8.0/10 (607 votes)
  223. ...aka Man Alone, A (1946)
  224. Killing, The (1956) 8.2/10 (2642 votes)
  225. ...aka Clean Break (1956) (USA)
  226. Kiss Me Deadly (1955) 7.8/10 (671 votes)
  227. ...aka Mickey Spillane's Kiss Me Deadly (1955) (USA)
  228. Kiss of Death (1947) 7.6/10 (240 votes)
  229. Kiss the Blood Off My Hands (1948) 6.0/10 (35 votes)
  230. ...aka Blood On My Hands (1948) (UK)
  231. Kiss Tomorrow Goodbye (1950) 7.2/10 (49 votes)
  232. Knock on Any Door (1949) 6.4/10 (114 votes)
  233. Lady from Shanghai, The (1948) 7.5/10 (920 votes)
  234. Lady in the Lake (1947) 6.6/10 (191 votes)
  235. Lady on a Train (1945) 6.5/10 (33 votes)
  236. Lady Without Passport, A (1950) 6.4/10 (16 votes)
  237. Las Vegas Story, The (1952) 6.6/10 (25 votes)
  238. Laura (1944) 8.2/10 (2166 votes)
  239. Leave Her to Heaven (1945) 7.7/10 (231 votes)
  240. Letter, The (1940) 7.8/10 (340 votes)
  241. Lineup, The (1958) 7.7/10 (18 votes)
  242. Loan Shark (1952)
  243. Locket, The (1946) 7.1/10 (49 votes)
  244. Long Night, The (1947) 7.5/10 (29 votes)
  245. Long Wait, The (1954) 8.1/10 (7 votes)
  246. Loophole (1954)
  247. M (1951) 6.7/10 (61 votes)
  248. Macao (1952) 6.2/10 (78 votes)
  249. Make Haste to Live (1954) 6.8/10 (5 votes)
  250. Maltese Falcon, The (1941) 8.4/10 (10106 votes)
  251. Man Who Cheated Himself, The (1950)
  252. Man Who Wasn't There, The (2001) 8.1/10 (3155 votes)
  253. Man with My Face (1951) 7.3/10 (6 votes)
  254. Manchurian Candidate, The (1962) 8.4/10 (6340 votes)
  255. Manhandled (1949) 6.5/10 (12 votes)
  256. Mask of Dimitrios, The (1944) 7.2/10 (126 votes)
  257. Midnight Story, The (1957) 7.5/10 (17 votes)
  258. ...aka Appointment with a Shadow (1957) (UK)
  259. Mildred Pierce (1945) 7.8/10 (900 votes)
  260. Ministry of Fear (1944) 7.1/10 (125 votes)
  261. Mob, The (1951) 6.6/10 (19 votes)
  262. ...aka Remember That Face (1951) (UK)
  263. Moonrise (1948) 6.7/10 (32 votes)
  264. Murder by Contract (1958) 7.3/10 (22 votes)
  265. Murder Is My Beat (1955) 5.1/10 (12 votes)
  266. ...aka Dynamite Anchorage (1955)
  267. Murder, My Sweet (1944) 7.8/10 (299 votes)
  268. ...aka Farewell My Lovely (1944)
  269. My Name Is Julia Ross (1945) 8.7/10 (15 votes)
  270. My Scorpion Soul (2002)
  271. Mystery Street (1950) 7.4/10 (59 votes)
  272. ...aka Murder at Harvard (1950)
  273. Naked Alibi (1954) 6.7/10 (21 votes)
  274. Naked City, The (1948) 7.7/10 (185 votes)
  275. Naked Kiss, The (1964) 7.6/10 (194 votes)
  276. ...aka Iron Kiss, The (1964)
  277. Naked Street, The (1955) 7.1/10 (8 votes)
  278. ...aka Brass Ring, The (1955) (USA)
  279. ...aka Mobster, The (1955) (USA)
  280. Narrow Margin, The (1952) 8.0/10 (164 votes)
  281. New York Confidential (1955) 8.0/10 (6 votes)
  282. Niagara (1953) 7.0/10 (620 votes)
  283. Night and the City (1950) 7.2/10 (124 votes)
  284. Night Editor (1946)
  285. ...aka Trespasser, The (1946) (UK)
  286. Night Has a Thousand Eyes (1948) 6.9/10 (73 votes)
  287. Night Holds Terror, The (1955)
  288. Night of the Hunter, The (1955) 8.3/10 (3037 votes)
  289. Night Runner, The (1957)
  290. Night Without Sleep (1952)
  291. Nightfall (1956) 6.9/10 (37 votes)
  292. Nightmare (1956) 6.5/10 (37 votes)
  293. Nightmare Alley (1947) 8.3/10 (151 votes)
  294. No Man of Her Own (1949) 7.2/10 (72 votes)
  295. ...aka I Married a Dead Man (1950) (USA)
  296. No Questions Asked (1951) 6.1/10 (9 votes)
  297. No Way Out (1950) 7.2/10 (120 votes)
  298. Nobody Lives Forever (1946) 6.5/10 (30 votes)
  299. Nocturne (1946) 7.3/10 (38 votes)
  300. Nora Prentiss (1947) 7.2/10 (29 votes)
  301. Notorious (1946) 8.3/10 (4460 votes)
  302. ...aka Alfred Hitchcock's Notorious (1946)
  303. Odds Against Tomorrow (1959) 7.3/10 (100 votes)
  304. On Dangerous Ground (1951) 7.3/10 (150 votes)
  305. Other Woman, The (1954)
  306. Out of the Past (1947) 8.1/10 (920 votes)
  307. ...aka Build My Gallows High (1947) (UK)
  308. Panic in the Streets (1950) 7.2/10 (159 votes)
  309. Party Girl (1958) 7.2/10 (93 votes)
  310. People Against O'Hara, The (1951) 7.6/10 (36 votes)
  311. Phantom Lady (1944) 7.8/10 (112 votes)
  312. Phenix City Story, The (1955) 6.4/10 (40 votes)
  313. Pickup on South Street (1953) 7.8/10 (243 votes)
  314. Pitfall (1948) 8.1/10 (27 votes)
  315. Plunder Road (1957) 6.9/10 (10 votes)
  316. Port of New York (1949) 6.8/10 (19 votes)
  317. Possessed (1947) 7.2/10 (87 votes)
  318. Postman Always Rings Twice, The (1946) 7.7/10 (842 votes)
  319. Pretender, The (1947)
  320. Price of Fear, The (1956) 6.8/10 (9 votes)
  321. ...aka Cry Innocent (1956)
  322. Private Hell 36 (1954) 6.9/10 (29 votes)
  323. Prowler, The (1951) 7.4/10 (21 votes)
  324. Pushover (1954) 6.5/10 (36 votes)
  325. Quicksand (1950) 6.3/10 (41 votes)
  326. Racket, The (1928)
  327. Racket, The (1951) 6.7/10 (62 votes)
  328. Raging Tide, The (1951) 6.8/10 (6 votes)
  329. Railroaded! (1947) 6.8/10 (25 votes)
  330. Raw Deal (1948) 7.1/10 (64 votes)
  331. Reckless Moment, The (1949) 6.9/10 (63 votes)
  332. Red House, The (1947) 6.8/10 (117 votes)
  333. ...aka No Trespassing (1947)
  334. Red Light (1949) 7.0/10 (7 votes)
  335. Ride the Pink Horse (1947) 8.3/10 (54 votes)
  336. Ritalin (1995)
  337. Road House (1948) 7.4/10 (81 votes)
  338. Roadblock (1951) 7.3/10 (31 votes)
  339. Rogue Cop (1954) 7.4/10 (38 votes)
  340. Ruthless (1948) 6.9/10 (44 votes)
  341. Scandal Sheet (1952) 7.3/10 (23 votes)
  342. ...aka Dark Page, The (1952) (UK)
  343. Scarf, The (1951) 6.8/10 (6 votes)
  344. ...aka Dungeon, The (1951)
  345. Scarlet Street (1945) 8.1/10 (261 votes)
  346. Scene of the Crime (1949) 6.8/10 (21 votes)
  347. Scoundrel, The (1935) 7.9/10 (15 votes)
  348. Screaming Mimi (1958) 6.9/10 (19 votes)
  349. Second Chance (1953) 6.7/10 (33 votes)
  350. Second Woman, The (1951) 6.6/10 (16 votes)
  351. ...aka Ellen (1951) (UK)
  352. ...aka Here Lies Love (1951)
  353. ...aka Twelve Miles Out (1951)
  354. Secret Beyond the Door (1948) 6.8/10 (68 votes)
  355. Secret Fury, The (1950) 6.8/10 (30 votes)
  356. Set-Up, The (1949) 8.0/10 (153 votes)
  357. Shadow of a Doubt (1943) 8.2/10 (2224 votes)
  358. Shadow on the Wall (1950) 6.9/10 (32 votes)
  359. Shakedown (1950) 7.2/10 (8 votes)
  360. Shanghai Gesture, The (1941) 6.5/10 (70 votes)
  361. Shield for Murder (1954) 6.5/10 (20 votes)
  362. Shock (1946) 6.3/10 (14 votes)
  363. Shock Corridor (1963) 7.6/10 (277 votes)
  364. Shockproof (1949) 7.2/10 (20 votes)
  365. Shoot to Kill (1947)
  366. Side Street (1950) 7.3/10 (50 votes)
  367. Sleep, My Love (1948) 6.7/10 (41 votes)
  368. Sleeping City, The (1950) 7.1/10 (15 votes)
  369. ...aka Web of the City (1950)
  370. Slightly Scarlet (1956) 6.4/10 (35 votes)
  371. Sniper, The (1952) 7.3/10 (40 votes)
  372. So Dark the Night (1946) 6.6/10 (7 votes)
  373. Somewhere in the Night (1946) 7.1/10 (36 votes)
  374. Sorry, Wrong Number (1948) 7.5/10 (427 votes)
  375. Sound of Fury, The (1950) 7.0/10 (33 votes)
  376. ...aka Try and Get Me (1951) (USA: reissue title)
  377. Southside 1-1000 (1950)
  378. ...aka Union 1-1000 (1950) (USA)
  379. Split Second (1953) 6.9/10 (45 votes)
  380. Stars in Broad Daylight (1988)
  381. Storm Fear (1956) 7.1/10 (18 votes)
  382. Strange Affair of Uncle Harry, The (1945) 6.8/10 (24 votes)
  383. ...aka Guilty of Murder? (1945) (USA: reissue title)
  384. ...aka Uncle Harry (1945) (UK)
  385. Strange Illusion (1945) 7.6/10 (14 votes)
  386. ...aka Out of the Night (1945)
  387. Strange Love of Martha Ivers, The (1946) 7.2/10 (233 votes)
  388. Strange Triangle (1946)
  389. ...aka Strange Alibi (1946)
  390. Stranger on the Third Floor (1940) 7.0/10 (68 votes)
  391. Stranger, The (1946) 7.4/10 (550 votes)
  392. Strangers on a Train (1951) 8.3/10 (4451 votes)
  393. Street of Chance (1942) 6.8/10 (5 votes)
  394. Street with No Name, The (1948) 7.4/10 (38 votes)
  395. Strip, The (1951) 6.8/10 (23 votes)
  396. Sudden Fear (1952) 8.1/10 (165 votes)
  397. Suddenly (1954) 7.0/10 (250 votes)
  398. Sunset Blvd. (1950) 8.7/10 (6173 votes)
  399. Suspense (1946)
  400. Sweet Smell of Success (1957) 8.3/10 (818 votes)
  401. T-Men (1947) 7.4/10 (70 votes)
  402. Talk About a Stranger (1952) 6.4/10 (18 votes)
  403. ...aka Enemy, The (1952/I) (USA)
  404. ...aka Stranger in the House, The (1952) (USA)
  405. Tattered Dress, The (1957) 6.7/10 (15 votes)
  406. Tattooed Stranger, The (1950) 6.4/10 (7 votes)
  407. Teenage Doll (1957) 7.7/10 (10 votes)
  408. ...aka Young Rebels, The (1957/I) (USA: TV title)
  409. Tension (1949) 6.7/10 (50 votes)
  410. They Live by Night (1949) 7.8/10 (127 votes)
  411. ...aka Twisted Road, The (1949) (UK)
  412. They Won't Believe Me (1947) 7.5/10 (76 votes)
  413. Thief, The (1952) 7.5/10 (13 votes)
  414. Thieves' Highway (1949) 7.5/10 (35 votes)
  415. ...aka Collision (1949) (USA)
  416. ...aka Thieves' Market, The (1949) (USA)
  417. Third Man, The (1949) 8.6/10 (8487 votes)
  418. ...aka 3rd Man, The (1950) (USA: poster title)
  419. This Gun for Hire (1942) 7.5/10 (199 votes)
  420. This Side of the Law (1950) 6.4/10 (7 votes)
  421. Threat, The (1949) 6.8/10 (23 votes)
  422. Thunderbolt (1929) 8.6/10 (7 votes)
  423. Tight Spot (1955) 6.6/10 (41 votes)
  424. Tomorrow Is Another Day (1951) 8.2/10 (15 votes)
  425. Too Late for Tears (1949) 8.0/10 (25 votes)
  426. ...aka Killer Bait (1949)
  427. Touch of Evil (1958) 8.5/10 (5469 votes)
  428. Trapped (1949) 6.3/10 (6 votes)
  429. Turning Point, The (1952) 6.2/10 (63 votes)
  430. Two Mrs. Carrolls, The (1947) 6.4/10 (134 votes)
  431. Two of a Kind (1951)
  432. Undercover Man, The (1949) 7.5/10 (29 votes)
  433. ...aka Chicago Story (1949) (USA)
  434. Undercurrent (1946) 6.1/10 (96 votes)
  435. Undertow (1949) 7.9/10 (7 votes)
  436. Underworld (1927) 8.1/10 (17 votes)
  437. ...aka Paying the Penalty (1927) (UK)
  438. Underworld Story, The (1950) 7.6/10 (16 votes)
  439. ...aka Whipped, The (1950) (preview title)
  440. Underworld U.S.A. (1961) 7.5/10 (74 votes)
  441. Unfaithful, The (1947) 7.5/10 (28 votes)
  442. Unforeseen (2002)
  443. Union Station (1950) 7.1/10 (49 votes)
  444. Unknown Man, The (1951) 7.0/10 (10 votes)
  445. ...aka Bradley Mason Story, The (1951) (USA)
  446. ...aka Thin Knife, The (1951) (USA)
  447. Unsuspected, The (1947) 7.2/10 (56 votes)
  448. Vicki (1953) 7.7/10 (9 votes)
  449. Web, The (1947) 6.7/10 (33 votes)
  450. When Strangers Marry (1944) 7.7/10 (20 votes)
  451. ...aka Betrayed (1944) (USA: reissue title)
  452. Where Danger Lives (1950) 6.1/10 (28 votes)
  453. ...aka White Rose for Julie (1950) (USA)
  454. Where the Sidewalk Ends (1950) 7.6/10 (83 votes)
  455. While the City Sleeps (1956) 7.1/10 (133 votes)
  456. Whirlpool (1949) 6.7/10 (42 votes)
  457. White Heat (1949) 8.3/10 (1012 votes)
  458. Window, The (1949) 7.5/10 (114 votes)
  459. Without Warning (1952)
  460. ...aka Story Without a Name, The (1952)
  461. Witness to Murder (1954) 8.0/10 (42 votes)
  462. Woman in Hiding (1950) 7.6/10 (18 votes)
  463. Woman in the Window, The (1944) 7.8/10 (317 votes)
  464. Woman on the Beach, The (1947) 6.2/10 (36 votes)
  465. Woman on the Run (1950) 8.2/10 (10 votes)
  466. Woman's Secret, A (1949) 5.9/10 (22 votes)
  467. World for Ransom (1954) 5.6/10 (13 votes)
  468. Wrong Man, The (1956) 7.3/10 (739 votes)
  469. You Only Live Once (1937) 7.7/10 (101 votes)