Liste Brauner Zwerge
aus Wikipedia, der freien Enzyklopädie
(Weitergeleitet von SDSS J032553.17+042540.1)
In dieser Liste sind einige Braune Zwerge verzeichnet.
Um Sterne kreisende Braune Zwerge
(Quelle: [1])
Stern | Rektaszension | Deklination | Spektral- klasse |
Brauner Zwerg | Masse (MJ) |
Umlaufzeit (d) |
Große Halbachse (AE) |
Exzen- trizität |
Bemerkungen |
---|---|---|---|---|---|---|---|---|---|
54 Piscium | 00h 39m 21,8s | +21° 15′ 01.7″ | K0 V | 54 Piscium B | 50 | ? | ? | ? | Zentralstern wird zusätzlich auch noch von einem Exoplaneten umrundet |
GJ 1048 | 02h 36m 00,8s | −23° 31′ 16.8″ | K2 V | GJ 1048 B | ? | ? | ? | ? | |
BD −4° 782 | 04h 19m 09s | −4° 25′ 05″ | K5 V | BD −4° 782 B | 21 | 219,76 | 0,7 | ? | |
Gliese 229 | 06h 10m 35s | −51° 21′ 42″ | M1 V | Gliese 229 B | 40 | ? | 40 | ? | erster zweifelsfrei nachgewiesener Brauner Zwerg |
G 196-3 | 10h 04m 22s | +50° 23′ 23″ | M2.5 V | G 196-3 B | 25 | ? | 300 | ? | |
HD 89707 | 10h 20m 50s | −15° 28′ 47.7″ | G1 V | HD 89707 B | ? | ? | ? | ? | |
HD 98230 | 11h 18m 12,5s | +31° 32′ 15″ | F8.5 V | HD 98230 B | 37 | 5,364 | 0,06 | ? | |
HD 168443 | 18h 20m 03,9s | −9° 35′ 44.6″ | G6 | HD 168443 C | 18 | 2,91 | ? | ? | |
15 Sagittae | 20h 04m 06,2s | +17° 04′ 12.6″ | G1 V | 15 Sagittae B | 65 | ? | 14 | ? | |
HD 202206 | 21h 14m 57,8s | −20° 57′ 20.1″ | G6 V | HD 202206 B | 17 | 276 | 0,83 | ? | |
Wolf 940 | 21h 46m 38,83s | −0° 10′ 38.7″ | T8,5 | Wolf 940B | 20–30 | 6574500 | 440 | ? | |
Epsilon Indi | 22h 03m 21,7s | −56° 47′ 09.5″ | K4 V | Epsilon Indi Ba | 47 | 359,3 | 0,99 | ? | |
Epsilon Indi Bb | 28 | 780,64 | 1,7 | ? | |||||
Kappa Andromedae | 23h 40m 24,5s | +44° 20′ 0.2″ | B9 IVn | Kappa Andromedae b | 50 | ? | 55 | ? |
Braune Zwerge, die keine Sterne umkreisen
(Quelle: [1])
Brauner Zwerg | Rektaszension | Deklination | Sternbild | Scheinbare J-Helligkeit / mag | Spektralklasse | Bemerkungen |
---|---|---|---|---|---|---|
2MASS J00001354+2554180 | 00h 00m 13,5s | +25° 54′ 18″ | Peg | 15,06 + 0,04 | T 4.5 | |
ULAS J002422.94+002247.9 | 00h 24m 22,9s | +0° 22′ 47″ | Psc | T 4.5 | ||
ULAS J003402.77-005206.7 | 00h 34m 02,7s | −0° 52′ 06″ | Cet | T 8.5 | ||
2MASS J00345157+0523050 | 00h 34m 51,57s | +5° 23′ 05.5″ | Psc | T 6.5 | ||
2MASS J00501994-3322402 | 00h 50m 19,9s | −33° 22′ 40″ | T 7 | |||
CFBDS J005910.90−011401.3 | 00h 59m 10,9s | −1° 14′ 01″ | T 9 | |||
ULAS J013117.53−003128.6 | 01h 31m 17,53s | −0° 31′ 28.6″ | Cet | T 3 | ||
ULAS J013939.77+004813.8 | 01h 39m 39,8s | +0° 48′ 14″ | T7.5 | außergewöhnlich tiefer J−H-Index von ca. −0,7 | ||
2MASS J01514155+1244300 | 01h 51m 41.55s | +12° 44′ 30.0″ | Ari | T 1 | ||
ULAS J020336.94−010231.1 | 02h 03m 36,94s | −1° 02′ 31.1″ | Psc | 18,05 ± 0,05 | T5 | |
SDSS J020742.48+000056.2 | 02h 07m 42,9s | +0° 00′ 56″ | Cet | 16,73 ± 0,01 | T 4.5 | |
ULAS J022200.43−002410.5 | 02h 22m 00,43s | −0° 24′ 10.5″ | Cet | 18,71 ± 0,02 | T5 | |
IfA 0230-Z1 | 02h 26m 37,6s | +0° 51′ 55″ | Cet | 18 | T3 | |
2MASS J02431371-2453298 | 02h 43m 13.71s | −24° 53′ 29.8″ | T 6V | |||
SDSS J024749.90−163112.6 | 02h 47m 49.78s | −16° 31′ 13.2″ | T 2 T0 + T7 |
Kandidat für Doppelsystem | ||
2MASS J03202839-0446358 B | 03h 20m 28,4s | −4° 46′ 36″ | T5 ± 1 | |||
WISE 0350−5658 WISE J035000.32−565830.2 |
03h 50m 00,3s | −56° 58′ 30″ | Ret | > 22,8 | Y1 | einer der nächsten bekannten Braunen Zwerge |
SDSS J032553.17+042540.1 | 03h 25m 53,2s | +4° 25′ 40″ | Tau | 15,9 | T5.5 (IR) | |
2MASS J03480772-6022270 | 03h 48m 07.72s | −60° 22′ 27.0″ | T 7 | |||
Roque 25 | 03h 48m 30.6s | +22° 44′ 50″ | L | |||
ULAS J034832.97−001258.3 | 03h 48m 32,97s | −0° 12′ 58.3″ | T | |||
SDSS J035104.37+481046.8 | 03h 51m 04s | +48° 10.8′ 0″ | Per | ca. 15,9 | ca. T1 | Chiu et al., 2006 |
2MASS J04070885+1514565 | 04h 07m 08.85s | +15° 14′ 56.5″ | T 5 | |||
2MASS J04151954-0935066 | 04h 15m 19.54s | −9° 35′ 06.6″ | T 8V | |||
2MASS J05103520−4208140 | 05h 10m 35,20s | −42° 08′ 14.0″ | Col | T5 | ||
2MASS J05160945-0445499 | 05h 16m 09.45s | −4° 45′ 49.9″ | T 5.5 | |||
2MASS J05591914-1404488 | 05h 59m 19.14s | −14° 04′ 48.8″ | T 4.5 | |||
2MASS J06020638+4043588 | 06h 02m 06,38s | +40° 43′ 58.8″ | Aur | ca. 15,5 | T4.5 | Burgasser et al., 2007 |
LSR 0602+3910 | 06h 02m 30,5s | +39° 10′ 59″ | Aur | 12,29 ± 0,03 | L1 | |
2MASS J07271824+1710012 | 07h 27m 18.24s | +17° 10′ 01.2″ | T 7 | |||
2MASS J07290002-3954043 | 07h 29m 00.02s | −39° 54′ 04.3″ | T 8 | |||
SDSS J073922.26+661503.5 | 07h 39m 22,3s | +66° 15′ 04″ | T1.5 | |||
2MASS J07414920+2351275 | 07h 41m 49.20s | +23° 51′ 27.5″ | T 5 | |||
2MASS J07420130+2055198 | 07h 42m 01.30s | +20° 55′ 19.8″ | T 5 | |||
2MASS J07554795+2212169 | 07h 55m 47.95s | +22° 12′ 16.9″ | T 5 | |||
2MASS J07584037+3247245 | 07h 58m 40.37s | +32° 47′ 24.5″ | T 2 | |||
ULAS J082327.46+002424.4 | 08h 23m 27,46s | +0° 24′ 24.4″ | Hya | 18,57 ± 0,05 | T4 | Pinfield et al., 2008[2] |
ULAS J082707.67-020408.2 | 08h 27m 07.67s | −2° 04′ 08.2″ | T 5.5 | |||
2MASS J08304878+0128311 | 08h 30m 48.78s | +1° 28′ 31.1″ | T 4.5 | |||
SDSS J083717.22-000018.3 | 08h 37m 17.18s | −0° 00′ 17.9″ | T 0.5 | |||
ULAS J083756.19-004156.0 | 08h 37m 56.19s | −0° 41′ 56.0″ | T 3 | |||
2MASS J08583467+3256275 | 08h 58m 34.67s | +32° 56′ 27.5″ | T 1 | |||
ULAS J085910.69+101017.1 | 08h 59m 10.69s | +10° 10′ 17.1″ | Cnc | 17,88 ± 0,06 | T 7 | Pinfield et al., 2008; niedrige Helligkeit im Y-Band, ungewöhnlich roter H−K-Farbindex[2] |
ULAS J090116.23-030635.0 | 09h 01m 16.23s | −3° 06′ 35.0″ | T 7.5 | |||
2MASS J09090085+6525275 | 09h 09m 00.85s | +65° 25′ 27.5″ | UMa | 16,03 ± 0,09 | T 1.5 | keine besondere Variabilität bei Untersuchung von Hubble-Daten festgestellt[3]; Identifikation: Chiu et al., 2006 |
2MASS J09201223+3517429 | 09h 20m 12.23s | +35° 17′ 42.9″ | T 0p | |||
2MASS J09261537+5847212 | 09h 26m 15.37s | +58° 47′ 21.2″ | T 4.5 | |||
2MASS J09373487+2931409 | 09h 37m 34.87s | +29° 31′ 40.9″ | T 6 | |||
ULAS J093829.28−001112.6 | 09h 38m 29,28s | −0° 11′ 12.6″ | Hya | 18,53 ± 0,06 | T4.5 | Pinfield et al., 2008[2] |
2MASS J09393548-2448279 | 09h 39m 35.48s | −24° 48′ 27.9″ | T 8 | |||
ULAS J093951.04+001653.6 | 09h 39m 51,04s | +0° 16′ 53.6″ | Hya | 17,96 ± 0,03 | T5.5 | Pinfield et al., 2008[2] |
ULAS J094806.06+064805.0 | 09h 48m 06.06s | +6° 48′ 05.0″ | T 7 | |||
2MASS J09490860-1545485 | 09h 49m 08.60s | −15° 45′ 48.5″ | T 2 | |||
ULAS J095829.86−003932.0 | 09h 58m 29.86s | −0° 39′ 32.0″ | Sex | 18,95 ± 0,06 | T 5.5 | Pinfield et al., 2008[2] |
CFBDS J095914+023655 | 09h 59m 14s | +2° 36′ 55″ | T 3 | |||
CFBDS J100113+022622 | 10h 01m 13s | +2° 26′ 22″ | Sex | ca. 17,9 | T 5 | µα∙cos(δ) = −90,21 ± 13,7 mas/a µδ = +49,41 ± 14,23 mas/a Entdeckung: Delorme et al., 2008 |
2MASS J10073369−4555147 | 10h 07m 33,69s | −45° 55′ 14.7″ | UMa | T5 | ||
ULAS J100759.90-010031.1 | 10h 07m 59.90s | −1° 00′ 31.1″ | T 5.5 | |||
ULAS J101821.78+072547.1 | 10h 18m 21.78s | +7° 25′ 47.1″ | T 5 | |||
2MASS J10210969-0304197 | 10h 21m 09.69s | −3° 04′ 19.7″ | T 3 | |||
Teide 1 | 03h 47m 18.0s | +24° 22′ 31″ | M 8 | |||
SDSS J011912.22+240331.6 | 01h 19m 12.07s | +24° 03′ 31.7″ | T 2 | |||
2MASS J03061159-3647528 | 10h 39m 31.37s | +32° 56′ 26.3″ | T 1 | |||
2MASS J10475385+2124234 | 10h 47m 53.85s | +21° 24′ 23.4″ | T 6.5V | |||
SDSS J104829.21+091937.8 | 10h 48m 29,2s | +9° 19′ 38″ | Leo | 16,4 | T2.5 | |
2MASS J10521350+4422559 | 10h 52m 13.50s | +44° 22′ 55.9″ | T 0.5 | |||
SDSS J110454.25+554841.4 | 11h 04m 54,3s | +55° 48′ 41″ | UMa | T 0 | ||
2MASS J11061197+2754225 | 11h 06m 11.97s | +27° 54′ 22.5″ | T 2.5 | |||
2MASS J11101001+0116130 | 11h 10m 10.01s | +1° 16′ 13.0″ | T 5.5 | |||
2MASS J11145133-2618235 | 11h 14m 51.33s | −26° 18′ 23.5″ | T 7.5 | |||
2MASS J11220826-3512363 | 11h 22m 08.26s | −35° 12′ 36.3″ | T 2 | |||
2MASS J11463449+2230527 | 11h 46m 34.49s | +22° 30′ 52.7″ | T 3 | |||
ULAS J115038.79+094942.9 | 11h 50m 38,8s | +9° 49′ 43″ | Vir | 18,68 ± 0,04 | ungewöhnliches Spektrum, möglicherweise ein Objekt hoher Metallizität und geringer Oberflächenschwere; Pinfield et al., 2008[2] | |
SDSS J115700.50+061105.2 | 11h 57m 00.49s | +6° 11′ 05.2″ | T 1.5 | |||
ULAS J115759.04+092200.7 | 11h 57m 59.04s | +9° 22′ 00.7″ | T 2.5 | |||
SDSS J120602.51+281328.7 | 12h 06m 02.5s | +28° 13′ 29″ | T 3 | |||
2MASS J12095613−1004008 | 12h 09m 56,1s | −10° 04′ 01″ | ca. T2 + T7 | |||
2MASS J12144089+6316434 | 12h 14m 40.89s | +63° 16′ 43.4″ | T 3.5 | |||
2MASS J12154432−3420591 | 12h 15m 44,32s | −34° 20′ 59.1″ | Hya | ca. 16,2 | T4.5 | |
2MASS J12165918+3003054 | 12h 16m 59,2s | +30° 03′ 05.4″ | Com | 16,89 | L3.5 | |
2MASS J12171110-0311131 | 12h 17m 11.10s | −3° 11′ 13.1″ | T 7V | |||
2MASS J12255432-2739466 | 12h 25m 54.32s | −27° 39′ 46.6″ | T 6 | |||
2MASS J12314753+0847331 | 12h 31m 47.53s | +8° 47′ 33.1″ | T 5.5 | |||
2MASS J12373919+6526148 | 12h 37m 39.19s | +65° 26′ 14.8″ | T 6.5V | |||
SDSS J125011.65+392553.9 | 12h 50m 11,7s | +39° 25′ 54″ | CVn | 16,5 | T4 | |
SDSSp J125453.90−012247.4 | 12h 54m 53,9s | −1° 22′ 47″ | Vir | 14,9 | T2 | |
ULAS J130303.54+001627.7 | 13h 03m 03.54s | +0° 16′ 27.7″ | T 5.5 | |||
ULAS J131508.42+082627.4 | 13h 15m 08.42s | +8° 26′ 27.4″ | T 7.5 | |||
2MASS J13243559+6358284 | 13h 24m 35.59s | +63° 58′ 28.4″ | T 2 | |||
2MASS J13464634-0031501 | 13h 46m 46.34s | −0° 31′ 50.1″ | T 7 | |||
SDSS J135852.68+374711.9 | 13h 58m 52,7s | +37° 47′ 12″ | CVn | 16,2 | T4.5 | |
SDSS J140255.66+080055.2 | 14h 02m 55,7s | +8° 00′ 55″ | Boo | T1.5 | ||
2MASS J14044941-3159329 | 14h 04m 49.41s | −31° 59′ 32.9″ | T 2.5 | |||
SDSS J141530.05+572428.7 | 14h 15m 30,0s | +57° 24′ 30″ | UMa | 16,7 | vermutlich ein Paar mit einem L- und einem T-Zwerg | |
2MASS J14353572-0043471 | 14h 35m 35.72s | −0° 43′ 47.1″ | T 6 | |||
SDSS J143553.25+112948.6 | 14h 35m 53.2s | +11° 29′ 49″ | T 2 | |||
2MASS J14394092+1826369 | 14h 39m 40.92s | +18° 26′ 36.9″ | Boo | L1 | ||
SDSS J143945.86+304220.6 | 14h 39m 46s | +30° 42′ 21″ | Boo | T 2.5 | evtl. Doppelsystem | |
ULAS J145243.59+065542.9 | 14h 52m 43.59s | +6° 55′ 42.9″ | T 4.5 | |||
ULAS J150135.33+082215.2 | 15h 01m 35.33s | +8° 22′ 15.2″ | T 4.5 | |||
2MASS J15031961+2525196 | 15h 03m 19.61s | +25° 25′ 19.6″ | T 6 | |||
SDSS J150411.63+102718.4 | 15h 04m 11.6s | +10° 27′ 18″ | T 7 | |||
ULAS J150547.89+070316.6 | 15h 05m 47.89s | +7° 03′ 16.6″ | Vir | 18,96 + 0,03 | T 4 | Pinfield et al., 2008[2] |
SDSS J151114.66+060742.9 | 15h 11m 14,7s | +6° 07′ 43″ | Ser | ca. 16,0 | vermutl. ca. L5.5 + T5.0 | spektroskopisches Paar |
2MASS J15160303+0259292 | 15h 16m 03.03s | +2° 59′ 29.2″ | T 0 | |||
2MASS J15164306+3053443 | 15h 16m 43.06s | +30° 53′ 44.3″ | T 0.5 | |||
2MASS J15203974+3546210 | 15h 20m 39.74s | +35° 46′ 21.0″ | T 0 | |||
2MASS J15210327+0131426 | 15h 21m 03.27s | +1° 31′ 42.6″ | T 2 | |||
2MASS J15341711+1615463 | 15h 34m 17.11s | +16° 15′ 46.3″ | T 3.5 | |||
2MASS J15344984-2952274 | 15h 34m 49.84s | −29° 52′ 27.4″ | T 6 | |||
ULAS J154427.34+081926.6 | 15h 44m 27.34s | +8° 19′ 26.6″ | T 3.5 | |||
2MASS J15461461+4932114 | 15h 46m 14,6s | +49° 32′ 11″ | Boo | 15,90 ± 0,07 | T 2.5 (?) | Metchev et al., 2008 |
2MASS J15462718-3325111 | 15h 46m 27.18s | −33° 25′ 11.1″ | T 5.5 | |||
ULAS J154701.84+005320.3 | 15h 47m 01.84s | +0° 53′ 20.3″ | T 5.5 | |||
2MASS J15530228+1532369 | 15h 53m 02.28s | +15° 32′ 36.9″ | T 7 | |||
2MASS J16150413+1340079 | 16h 15m 04.13s | +13° 40′ 07.9″ | T 6 | |||
2MASS J16241436+0029158 | 16h 24m 14.36s | +0° 29′ 15.8″ | Ser | T 6 | ||
SDSS J162838.77+230821.1 | 16h 28m 38.8s | +23° 08′ 21″ | Her | T 7 | ||
SDSS J163022.92+081822.0 | 16h 30m 22,9s | +8° 18′ 22″ | Her | 16,2 | T5.5 | |
SDSS J163239.34+415004.3 | 16h 32m 39,34s | +41° 50′ 04.3″ | Her | 16,87 ± 0,05 | T 1 | |
2MASS J16401059+0037213 | 16h 40m 10,6s | +0° 37′ 21.3″ | Oph | ~17 | L0 | |
BDR J1750+3809 | 17h 50m 01,1s | +38° 09′ 20″ | Her | 15,2 | T6.5 ± 1 | kalter Methan-Zwerg mit ungewöhnlich hoher, direkt beobachteter Radio-Emission (Vedantham et al. 2020) |
Anderes
(Quelle: [1])
- 2MASS J00011217+1535355
- 2MASS J00025097+2454141
- 2MASS J00062050-1720506
- 2MASS J00100009-2031122
- 2MASS J00135779-2235200
- 2MASS J00145575-4844171
- 2MASS J00154476+3516026
- 2MASS J00160844-0043021
- 2MASS J00165953-4056541
- 2MASS J00191165+0030176
- 2MASS J00250365+4759191
- 2MASS J00283943+1501418
- 2MASS J00303013-1450333
- 2MASS J00304384+3139321
- 2MASS J00320509+0219017
- 2MASS J00324308-2237272
- 2MASS J00325584-4405058
- 2MASS J00332386-1521309
- 2MASS J00345684-0706013
- 2MASS J00352440+1447397
- 2MASS J00360925+2413434
- 2MASS J00384398+1343395
- 2MASS J00412179+3547133
- 2MASS J00415453+1341351
- 2MASS J00422118+1459236
- 2MASS J00502444-1538184
- 2MASS J00511078-1544169
- 2MASS J00521232+0012172
- 2MASS J00531899-3631102
- 2MASS J00540655-0031018
- 2MASS J00584253-0651239
- 2MASS J01033203+1935361
- 2MASS J01040750-0053283
- 2MASS J01075242+0041563
- 2MASS J01090918-4954532
- 2MASS J01174748-3403258
- 2MASS J01235905-4240073
- 2MASS J01253689-3435049
- 2MASS J01262109+1428057
- 2MASS J01274352+1354210
- 2MASS J01282664-5545343
- 2MASS J01291221+3517580
- 2MASS J01311838+3801554
- 2MASS J01353586+1205216
- 2MASS J01410321+1804502
- 2MASS J01415823-4633574
- 2MASS J01473344+3453112
- 2MASS J02050344+1251422
- 2MASS J02060880+2235593
- 2MASS J02073557+1355564
- 2MASS J02081833+2542533
- 2MASS J02082363+2737400
- 2MASS J02085499+2500488
- 2MASS J02112827+1410039
- 2MASS J02132880+4444453
- 2MASS J02182913-3133230
- 2MASS J02243670+2537042
- 2MASS J02271036-1624479
- 2MASS J02281101+2537380
- 2MASS J02284355-6325052
- 2MASS J02301551+2704061
- 2MASS J02354756-0849198
- 2MASS J02361794+0048548
- 2MASS J02394245-1735471
- 2MASS J02411151-0326587
- 2MASS J02415367-1241069
- 2MASS J02424355+1607392
- 2MASS J02425693+2123204
- 2MASS J02560189+0110467
- 2MASS J03020122+1358142
- 2MASS J03032123-0009378
- 2MASS J03062684+1545137
- 2MASS J03090888-1949387
- 2MASS J03101401-2756452
- 2MASS J03105986+1648155
- 2MASS J03164512-2848521
- 2MASS J03250136+2253039
- 2MASS J03261367+2950152
- 2MASS J03264225-2102057
- 2MASS J03281738+0032572
- 2MASS J03284265+2302051
- 2MASS J03301774+0000477
- 2MASS J03303511-0025346
- 2MASS J03370359-1758079
- 2MASS J03421621-6817321
- 2MASS J03454316+2540233
- 2MASS J03504861-0518126
- 2MASS J03521086+0210479
- 2MASS J03544855-0027420
- 2MASS J03554191+2257016
- 2MASS J04082905-1450334
- 2MASS J04090950+2104393
- 2MASS J04132039-0114248
- 2MASS J04210718-6306022
- 2MASS J04285096-2253227
- 2MASS J04430581-3202090
- 2MASS J04510093-3402150
- 2MASS J04532647-1751543
- 2MASS J05021345+1442367
- 2MASS J05120636-2949540
- 2MASS J05184616-2756457
- 2MASS J05185995-2828372
- 2MASS J05264348-4455455
- 2MASS J05301261+6253254
- 2MASS J05352184−0546085
- 2MASS J05361998-1920396
- 2MASS J05431887+6422528
- 2MASS J06022216+6336391
- 2MASS J06050196−2342270
- 2MASS J06154934-0100415
- 2MASS J06262121+0029341
- 2MASS J06320617+8305014
- 2MASS J06395596−7418446
- 2MASS J06411840-4322329
- 2MASS J06521977-2534505
- 2MASS J06540564+6528051
- 2MASS J07082133+2950350
- 2MASS J07164790-0630369
- 2MASS J07193188-5051410
- 2MASS J07231462+5727081
- 2MASS J07400712+2009216
- 2MASS J07400966+3212032
- 2MASS J07475631+3947329
- 2MASS J07525942+4136344
- 2MASS J07533217+2917119
- 2MASS J07551528+2934453
- 2MASS J07562529+1244560
- 2MASS J07565631+2314577
- 2MASS J08004815+4658256
- 2MASS J08014056+4628498
- 2MASS J08053189+4812330
- 2MASS J08095903+4434216
- 2MASS J08123170-2444423
- 2MASS J08155674+4524119
- 2MASS J08202996+4500315
- 2MASS J08203013+1037372
- 2MASS J08230313-4912012
- 2MASS J08290664+1456225
- 2MASS J08295707+2655099
- 2MASS J08320451-0128360
- 2MASS J08350622+1953050
- 2MASS J08503593+1057156
- 2MASS J08511627+1817302
- 2MASS J08592547-1949268
- 2MASS J09095749-0658186
- 2MASS J09111297+7401081
- 2MASS J09130320+1841501
- 2MASS J09183815+2134058
- 2MASS J09275741+6027464
- 2MASS J09283972-1603128
- 2MASS J09293364+3429527
- 2MASS J09310955+0327331
- 2MASS J09440279+3131328
- 2MASS J09510549+3558021
- 2MASS J09532126-1014205
- 2MASS J10043929-3335189
- 2MASS J10071185+1930563
- 2MASS J10101480-0406499
- 2MASS J10170754+1308398
- 2MASS J10185879-2909535
- 2MASS J10224821+5825453
- 2MASS J10292165+1626526
- 2MASS J10352455+2507450
- 2MASS J10365305-3441380
- 2MASS J10430758+2225236
- 2MASS J10432508+0001482
- 2MASS J10440942+0429376
- 2MASS J10452400-0149576
- 2MASS J10473109-1815574
- 2MASS J10482788-5254180
- 2MASS J10595138-2113082
- 2MASS J11023375-2359464
- 2MASS J11040127+1959217
- 2MASS J11083081+6830169
- 2MASS J11124910-2044315
- 2MASS J11131694-0002467
- 2MASS J11132009+3430582
- 2MASS J11173691+3609359
- 2MASS J11223624-3916054
- 2MASS J11235564+4122286
- 2MASS J11261528+0120481
- 2MASS J11383308+6740403
- 2MASS J11480423+0254057
- 2MASS J11480502+0203509
- 2MASS J11544223-3400390
- 2MASS J11550087+2307058
- 2MASS J11555389+0559577
- 2MASS J11574809-4844428
- 2MASS J11593850+0057268
- 2MASS J12035812+0015500
- 2MASS J12043036+3212595
- 2MASS J12074717+0244249
- 2MASS J12130336-0432437
- 2MASS J12162161+4456340
- 2MASS J12195156+3128497
- 2MASS J12212770+0257198
- 2MASS J12285538+0050440
- 2MASS J12312141+4959234
- 2MASS J12392727+5515371
- 2MASS J12464678+4027150
- 2MASS J12531092-5709248
- 2MASS J13054106+2046394
- 2MASS J13120707+3937445
- 2MASS J13141551-0008480
- 2MASS J13153094-2649513
- 2MASS J13233597-1806379
- 2MASS J13262009-2729370
- 2MASS J13262981-0038314
- 2MASS J13285503+2114486
- 2MASS J13322863+2635079
- 2MASS J13340623+1940351
- 2MASS J13364062+3743230
- 2MASS J13373116+4938367
- 2MASS J13382615+4140342
- 2MASS J13422362+1751558
- 2MASS J13431670+3945087
- 2MASS J13452562+5216337
- 2MASS J13475911-7610054
- 2MASS J13592403+4728431
- 2MASS J14002320+4338222
- 2MASS J14023175+0148301
- 2MASS J14044167+0235501
- 2MASS J14044495+4634297
- 2MASS J14090310-3357565
- 2MASS J14111735+3936363
- 2MASS J14122449+1633115
- 2MASS J14165987+5006258
- 2MASS J14222720+2215575
- 2MASS J14304358+2915405
- 2MASS J14305589+0013523
- 2MASS J14351720-0046130
- 2MASS J14385498-1309103
- 2MASS J14393343+0317591
- 2MASS J14400180+0021457
- 2MASS J14401622+0026390
- 2MASS J14412846+5046005
- 2MASS J14460061+0024519
- 2MASS J14482563+1031590
- 2MASS J14493784+2355378
- 2MASS J15024082+6138158
- 2MASS J15065441+1321060
- 2MASS J15200224−4422419
- 2MASS J15230657-2347526
- 2MASS J15253132+5810525
- 2MASS J15261405+2043414
- 2MASS J15345325+1219495
- 2MASS J15394189-0520428
- 2MASS J15400942+3742316
- 2MASS J15450901+3555271
- 2MASS J15461461+4932114
- 2MASS J15472282-2139141
- 2MASS J15472723+0336361
- 2MASS J15484912+1722359
- 2MASS J15485834-1636018
- 2MASS J15500845+1455180
- 2MASS J15525906+2948485
- 2MASS J15532142+2109071
- 2MASS J15552614+0017204
- 2MASS J16000548+1708328
- 2MASS J16060374-2219298
- 2MASS J16060629-2335133
- 2MASS J16071478-2321011
- 2MASS J16072382-2211018
- 2MASS J16072782-2239040
- 2MASS J16082847-2315103
- 2MASS J16122764-2156407
- 2MASS J16122895-2159358
- 2MASS J16130232-2124283
- 2MASS J16142048+0046434
- 2MASS J16144169-2351058
- 2MASS J16154416+3559005
- 2MASS J16162649+2218591
- 2MASS J16173168+4019003
- 2MASS J16184503-1321297
- 2MASS J16192830+0050118
- 2MASS J16205116+3237322
- 2MASS J16225533+1159238
- 2MASS J16303054+4344032
- 2MASS J16304999+0051010
- 2MASS J16335933-0640552
- 2MASS J16360078-0034525
- 2MASS J16452207+3004071
- 2MASS J16532970+6231364
- 2MASS J16561885+2835056
- 2MASS J16580380+7027015
- 2MASS J17054834-0516462
- 2MASS J17114573+2232044
- 2MASS J21265040−8140293
- 2MASS J00361617+1821104
- 2MASS J00452143+1634446
- 2MASS J00464841+0715177
- 2MASS J01443536-0716142
- 2MASS J02511490-0352459
- 2MASS J02572581-3105523
- 2MASS J03140344+1603056
- 2MASS J03185403-3421292
- 2MASS J03400942-6724051
- 2MASS J03552337+1133437
- 2MASS J04390101-2353083
- 2MASS J04455387-3048204
- 2MASS J05002100+0330501
- 2MASS J05012406-0010452
- 2MASS J05395200-0059019
- 2MASS J06244595-4521548
- 2MASS J06523073+4710348
- 2MASS J07003664+3157266
- 2MASS J07171626+5705430
- 2MASS J07464256+2000321
- 2MASS J07511645-2530432
- 2MASS J08251968+2115521
- 2MASS J08300825+4828482
- 2MASS J08354256-0819237
- 2MASS J08472872-1532372
- 2MASS J08575849+5708514
- 2MASS J09083803+5032088
- 2MASS J09153413+0422045
- 2MASS J09211410-2104446
- 2MASS J10433508+1213149
- 2MASS J10484281+0111580
- 2MASS J10511900+5613086
- 2MASS J10584787-1548172
- 2MASS J11263991-5003550
- 2MASS J11553952-3727350
- 2MASS J13004255+1912354
- 2MASS J14252798-3650229
- 2MASS J14392836+1929149
- 2MASS J14540797-6604476
- 2MASS J15074769-1627386
- 2MASS J15150083+4847416
- 2MASS J15551573-0956055
- 2MASS J16154255+4953211
- 2MASS J16322911+1904407
- 2MASS J16452211-1319516
- 2MASS J17073334+4301304
- 2MASS J17111353+2326333
- 2MASS J17171408+6526221
Siehe auch
Einzelnachweise
- ↑ a b c List of Brown Dwarfs. Abgerufen am 16. Juni 2022.
- ↑ a b c d e f g Pinfield et al. (2008): Fifteen new T dwarfs discovered in the UKIDSS Large Area Survey; in: Monthly Notices of the Royal Astronomical Society 390(1), S. 304–322
- ↑ Buenzli et al. (2014): Brown Dwarf Photospheres are Patchy: A Hubble Space Telescope Near-infrared Spectroscopic Survey Finds Frequent Low-level Variability; in: The Astrophysical Journal 782(2)